

Thin Wall Auto Cable - Battery / Welding CableThin Wall Single Core Auto Cable - Prices:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Size (mm2) | Drum Size (10m) | Drum Size (100m) |
| 16.0mm | £17.63 | £148.43 |
| 20.0mm | £22.77 | £192.07 |
| 25.0mm | £25.79 | £220.80 |
| 35.0mm | £37.07 | £318.10 |
| 40.0mm | £43.71 | - |
| 50.0mm | £50.83 | - |
| 60.0mm | £63.31 | - |
| 70.0mm | £69.76 | - |
| 95.5mm | £107.03 | - |
| 120.0mm | £141.27 | - |
Lead Time: 3 - 4 days
Minimum Order Value: £100