| Size (mm2) | Drum Size 100m | Drum Size 500m |
| 0.5mm | £8.80 | £37.68 |
| 1.0mm | £15.06 | £63.72 |
| 1.5mm | £21.47 | £93.24 |
| 2.0mm | £29.21 | £123.83 |
| 3.0mm | £44.45 | - |
| 4.0mm | £56.23 | - |
| 6.0mm | £84.14 | - |
| 7.0mm | £104.16 | - |
| 10.0mm | £135.09 | - |
| 16.0mm | £217.50 | - |
| 25.0mm | £336.95 | - |
To see our Thin Wall Cable Data Sheet, click here!
| Size (mm2) | Drum Size 10m | Drum Size 100m | Part No - Black | Part No - Red |
| 16.0mm | £23.97 | £197.52 | 107126 | 107117 |
| 20.0mm | £30.98 | £258.13 | 107110 | 107009 |
| 25.0mm | £35.14 | £298.09 | 107002 | 107001 |
| 35.0mm | £50.42 | £435.87 | 107004 | 107003 |
| 40.0mm | £59.42 | - | 107125 | 107124 |
| 50.0mm | £69.16 | - | 107006 | 107022 |
| 60.0mm | £86.09 | - | 107123 | 107111 |
| 70.0mm | £94.92 | - | 107008 | 107007 |
| 95.0mm | £145.70 | - | 107121 | 107010 |
| 120.0mm | £192.42 | - | 107013 | 107023 |
To see our Battery/Welding Cable Data Sheet, click here!
* All colours available
* All orders must be over £500.00
* All prices exclude VAT and Carriage
Please call us on 01204 521999 to discuss your cabling requirements